PRODUCT 제품소개
SAVAFLEX-1000 CH
할로겐프리 제어용 차폐 케이블 (번호식별)
구조
  • 도체 : 5등급 집합선
  • 절연 : LSZH
  • 선심식별 : 흑색선심 위 연속적인 번호 표시. Y/G 접지선은 3코어 이상 적용
  • 연합 : 필요한 선심수를 연합
  • 내부시스 : LSZH, Grey (RAL 7001)
  • 차폐(실드) : 주석도금선 편조
  • 시스(자켓) : LSZH
  • 케이블 색상 : Grey (RAL 7001)
VIEW MORE
적용 및 특성
  • Control and connectrion cable (선심 식별 : 번호)
  • 공공건물 및 화재 위험의 노출이 높은 공간에 적용 (Halogenfree)
  • 인장하중 없이 자유롭고 비연속적으로 반복적인 고정 설치 공간
  • EMC에 민감한 환경 (편조 차폐)
VIEW MORE
제품인증 및 적용표준
Reference standard : EN 50525-1
기술사양
사용전압 300V/500V
시험전압 C/C 4,000V/5min. C/S 1,000V/5min.
곡률반경 6 x D (고정설치시)
사용온도 -40℃ ~ 90℃ (고정설치시)
할로겐 프리 IEC 61034
난연등급 IEC 60332-1-2. IEC 60332-3-24
VIEW MORE
제품번호 선심수x도체단면적
(No.x㎟)
소선경(최대)
(㎜)
외경(공칭)
(㎜)
도체소요량(약)
(㎏/㎞)
케이블소요량(약)
(㎏/㎞)
22020205 2 x 0.5 0.21 7.2 24.5 72.8
22020305 3 x 0.5 0.21 7.6 33.9 85.9
22020405 4 x 0.5 0.21 8.0 38.9 97.7
22020505 5 x 0.5 0.21 8.7 45.6 116.6
22020705 7 x 0.5 0.21 9.5 57.1 136.8
22021005 10 x 0.5 0.21 11.6 78.2 194.0
22021205 12 x 0.5 0.21 11.9 87.6 208.3
22021505 15 x 0.5 0.21 13.0 103.8 249.1
22021805 18 x 0.5 0.21 13.6 124.7 287.0
22022105 21 x 0.5 0.21 14.4 142.2 321.1
22022405 24 x 0.5 0.21 16.0 158.8 377.5
22022505 25 x 0.5 0.21 16.0 163.3 381.9
22023005 30 x 0.5 0.21 16.7 191.8 430.9
22023205 32 x 0.5 0.21 17.4 205.4 467.3
22023405 34 x 0.5 0.21 17.9 214.1 492.5
22023605 36 x 0.5 0.21 17.9 223.3 501.3
22020207 2 x 0.75 0.21 7.7 33.4 87.5
22020307 3 x 0.75 0.21 8.0 40.3 97.9
22020407 4 x 0.75 0.21 8.7 49.0 118.3
22020507 5 x 0.75 0.21 9.5 57.9 141.2
22020707 7 x 0.75 0.21 10.3 73.3 166.4
22021007 10 x 0.75 0.21 12.4 100.6 230.4
22021207 12 x 0.75 0.21 12.9 114.0 254.3
22021507 15 x 0.75 0.21 14.3 144.6 314.5
22021807 18 x 0.75 0.21 14.8 167.3 356.6
22022107 21 x 0.75 0.21 15.9 186.9 401.3
22022407 24 x 0.75 0.21 17.4 216.8 471.0
22022507 25 x 0.75 0.21 17.4 223.3 477.2
22023007 30 x 0.75 0.21 18.2 256.0 533.9
22023207 32 x 0.75 0.21 19.0 274.7 579.1
22023407 34 x 0.75 0.21 19.7 308.3 633.6
22023607 36 x 0.75 0.21 19.7 321.4 645.9
22020210 2 x 1.0 0.21 8.0 40.0 98.0
22020310 3 x 1.0 0.21 8.5 49.1 114.1
22020410 4 x 1.0 0.21 9.3 60.3 138.1
22020510 5 x 1.0 0.21 10.1 72.2 165.7
22020710 7 x 1.0 0.21 10.7 92.1 191.3
22021010 10 x 1.0 0.21 13.2 126.5 271.1
22021210 12 x 1.0 0.21 13.6 151.9 302.5
22021510 15 x 1.0 0.21 15.0 181.9 363.9
22021810 18 x 1.0 0.21 16.0 208.3 424.5
22022110 21 x 1.0 0.21 16.7 240.5 470.3
22022410 24 x 1.0 0.21 18.5 271.5 552.3
22022510 25 x 1.0 0.21 18.5 280.3 560.4
22023010 30 x 1.0 0.21 19.5 350.2 657.3
22023210 32 x 1.0 0.21 20.3 367.5 703.7
22023410 34 x 1.0 0.21 20.9 385.9 744.1
22023610 36 x 1.0 0.21 20.9 403.6 760.3
22020215 2 x 1.5 0.26 8.8 46.9 117.6
22020315 3 x 1.5 0.26 9.4 61.1 140.0
22020415 4 x 1.5 0.26 10.2 75.5 169.9
22020515 5 x 1.5 0.26 10.9 90.6 199.5
22020715 7 x 1.5 0.26 11.8 117.0 237.2
22021015 10 x 1.5 0.26 14.7 169.3 345.6
22021215 12 x 1.5 0.26 15.1 193.8 376.9
22021515 15 x 1.5 0.26 16.8 234.5 462.1
22021815 18 x 1.5 0.26 17.7 276.2 538.7
22022115 21 x 1.5 0.26 18.7 312.1 599.0
22022415 24 x 1.5 0.26 20.6 373.7 715.4
22022515 25 x 1.5 0.26 20.6 385.7 726.5
22023015 30 x 1.5 0.26 22.1 454.0 845.7
22023215 32 x 1.5 0.26 22.9 477.7 904.7
22023415 34 x 1.5 0.26 23.6 509.2 964.7
22023615 36 x 1.5 0.26 23.6 533.2 986.6
22020225 2 x 2.5 0.26 10.4 67.6 167.1
22020325 3 x 2.5 0.26 10.9 90.6 196.4
22020425 4 x 2.5 0.26 11.9 113.0 240.1
22020525 5 x 2.5 0.26 12.9 135.5 288.6
22020725 7 x 2.5 0.26 13.9 186.4 348.9
22021225 12 x 2.5 0.26 18.2 299.8 562.4
22021525 15 x 2.5 0.26 20.3 385.4 711.0
22021825 18 x 2.5 0.26 21.4 453.2 829.0
22020240 2 x 4 0.31 11.8 98.2 225.5
22020340 3 x 4 0.31 12.4 133.1 268.1
22020440 4 x 4 0.31 13.6 176.6 339.1
22020540 5 x 4 0.31 14.8 212.7 409.6
22020740 7 x 4 0.31 16.3 283.4 502.5
22021240 12 x 4 0.31 21.4 477.2 827.3
22021540 15 x 4 0.31 23.8 591.1 1,023.2
22021840 18 x 4 0.31 25.0 697.1 1,194.3
22020260 2 x 6 0.31 13.5 139.9 304.7
22020360 3 x 6 0.31 14.4 192.6 372.8
22020460 4 x 6 0.31 15.9 249.1 471.4
22020560 5 x 6 0.31 17.3 303.0 572.0
22020760 7 x 6 0.31 18.8 404.9 693.1
22021060 10 x 6 0.31 24.0 588.2 1,031.3
22020261 2 x 10 0.41 16.7 229.6 482.1
22020361 3 x 10 0.41 17.8 322.3 595.6
22020461 4 x 10 0.41 19.6 436.4 765.2
22020561 5 x 10 0.41 21.8 531.8 949.5
22020761 7 x 10 0.41 23.6 714.8 1,156.6
22021061 10 x 10 0.41 30.7 1,046.6 1,748.3
22020262 2 x 16 0.41 20.8 129.0 515.3
22020362 3 x 16 0.41 22.4 157.0 579.7
22020462 4 x 16 0.41 24.7 169.3 685.5
22020562 5 x 16 0.41 27.4 265.6 907.6
22020762 7 x 16 0.41 30.2 318.6 1,013.0
22020263 2 x 25 0.41 24.4 157.4 681.6
22020363 3 x 25 0.41 26.3 269.6 826.8
22020463 4 x 25 0.41 29.1 289.0 976.7
22020563 5 x 25 0.41 32.0 333.8 1,183.0
22020763 7 x 25 0.41 35.2 410.5 1,312.2
22020264 2 x 35 0.41 28.3 257.8 953.3
22020364 3 x 35 0.41 30.3 316.1 1,061.5
22020464 4 x 35 0.41 33.4 346.1 1,249.3
22020564 5 x 35 0.41 36.8 403.8 1,534.1
22020764 7 x 35 0.41 40.8 574.0 1,782.3
VIEW MORE